Whale Alerts Feed
0 activeNo whale trades in this window yet.
Prediction Market Intelligence
Real-time whale flow, prediction direction, and market conviction with direct links to every event.
Market Pulse
4:08:30 AM
120 trades analyzed
No whale trades in this window yet.
| Market | Prediction | Value | Tx | Age | Link |
|---|---|---|---|---|---|
![]() Canucks vs. Kings | CANUCKS Bought 'Canucks' position | $3 | 0xa409...e450 | 21s ago | Open ↗ |
![]() Will the highest temperature in Miami be between 86-87°F on April 10? | NO Bought 'No' position | $25 | 0xb31c...da56 | 21s ago | Open ↗ |
![]() Bitcoin Up or Down - April 10, 12:05AM-12:10AM ET | UP Bought 'Up' position | $6 | 0x0d0a...9099 | 21s ago | Open ↗ |
![]() Will the highest temperature in Toronto be 12°C on April 10? | NO Bought 'No' position | $5 | 0x9cf0...2579 | 21s ago | Open ↗ |
![]() Counter-Strike: F5 Esports vs InControl (BO3) - ESL Challenger League North America Cup #3 Playoffs | INCONTROL Sold 'InControl' position | $334 | 0x6a49...9ed5 | 21s ago | Open ↗ |
![]() Solana Up or Down - April 10, 12:00AM-12:15AM ET | UP Bought 'Up' position | $14 | 0x9c44...b751 | 21s ago | Open ↗ |
![]() Bitcoin Up or Down - April 10, 12:05AM-12:10AM ET | DOWN Bought 'Down' position | $1 | 0x72a6...3fd5 | 21s ago | Open ↗ |
![]() Bitcoin Up or Down - April 10, 12:05AM-12:10AM ET | UP Bought 'Up' position | $10 | 0x5e92...5392 | 21s ago | Open ↗ |
![]() No change in the Selic rate after Bank of Brazil’s April 2026 meeting? | NO Bought 'No' position | $5 | 0x94c3...3589 | 21s ago | Open ↗ |
![]() Will the highest temperature in Chongqing be 29°C on April 10? | NO Sold 'Yes' position | $0 | 0x3a22...ce11 | 21s ago | Open ↗ |
![]() Bitcoin Up or Down - April 10, 12:05AM-12:10AM ET | UP Bought 'Up' position | $99 | 0xf8f1...6583 | 21s ago | Open ↗ |
![]() Bitcoin Up or Down - April 10, 12:05AM-12:10AM ET | DOWN Bought 'Down' position | $16 | 0x1437...9ada | 21s ago | Open ↗ |
![]() Sharks vs. Ducks: O/U 4.5 | OVER Bought 'Over' position | $1 | 0xd988...45a0 | 21s ago | Open ↗ |
![]() Sharks vs. Ducks: O/U 4.5 | OVER Bought 'Over' position | $300 | 0x5240...a2cd | 21s ago | Open ↗ |
![]() Miami Marlins vs. Detroit Tigers | MIAMI MARLINS Bought 'Miami Marlins' position | $121 | 0x5b9c...c170 | 21s ago | Open ↗ |
![]() Will Azerbaijan win Eurovision 2026? | NO Bought 'No' position | $114 | 0x18db...1625 | 21s ago | Open ↗ |
![]() Bitcoin Up or Down - April 10, 12:05AM-12:10AM ET | DOWN Bought 'Down' position | $1 | 0x7309...2614 | 21s ago | Open ↗ |
![]() Bitcoin Up or Down - April 10, 12:05AM-12:10AM ET | UP Bought 'Up' position | $3 | 0x7a6d...ebd4 | 21s ago | Open ↗ |
![]() Bitcoin Up or Down - April 10, 12:05AM-12:10AM ET | DOWN Bought 'Down' position | $19 | 0x2204...50cd | 21s ago | Open ↗ |
![]() Bitcoin Up or Down - April 10, 12:05AM-12:10AM ET | UP Sold 'Up' position | $38 | 0xc4e4...57cd | 21s ago | Open ↗ |
![]() Bitcoin Up or Down - April 10, 12:05AM-12:10AM ET | UP Bought 'Up' position | $2 | 0xbb3b...ace9 | 21s ago | Open ↗ |
![]() Will the highest temperature in New York City be between 50-51°F on April 12? | NO Bought 'No' position | $48 | 0x4a31...28b0 | 21s ago | Open ↗ |
![]() Canucks vs. Kings | CANUCKS Bought 'Canucks' position | $15 | 0x63ad...db34 | 21s ago | Open ↗ |
![]() Bitcoin Up or Down - April 10, 12:00AM-12:15AM ET | UP Bought 'Up' position | $5 | 0x8e40...793f | 21s ago | Open ↗ |

Canucks vs. Kings

Will the highest temperature in Miami be between 86-87°F on April 10?

Bitcoin Up or Down - April 10, 12:05AM-12:10AM ET

Will the highest temperature in Toronto be 12°C on April 10?

Counter-Strike: F5 Esports vs InControl (BO3) - ESL Challenger League North America Cup #3 Playoffs

Solana Up or Down - April 10, 12:00AM-12:15AM ET

Bitcoin Up or Down - April 10, 12:05AM-12:10AM ET

Bitcoin Up or Down - April 10, 12:05AM-12:10AM ET

No change in the Selic rate after Bank of Brazil’s April 2026 meeting?

Will the highest temperature in Chongqing be 29°C on April 10?