Whale Alerts Feed
0 activeNo whale trades in this window yet.
Prediction Market Intelligence
Real-time whale flow, prediction direction, and market conviction with direct links to every event.
Market Pulse
11:35:11 AM
120 trades analyzed
No whale trades in this window yet.
| Market | Prediction | Value | Tx | Age | Link |
|---|---|---|---|---|---|
![]() Will the highest temperature in Moscow be 20°C on May 25? | NO Bought 'No' position | $253 | 0x3791...6829 | 3m ago | Open ↗ |
![]() Ethereum Up or Down - May 25, 7:30AM-7:45AM ET | UP Bought 'Up' position | $1 | 0x4cac...baba | 3m ago | Open ↗ |
![]() Bitcoin Up or Down - May 25, 7:30AM-7:35AM ET | DOWN Bought 'Down' position | $1 | 0x2446...1c66 | 3m ago | Open ↗ |
![]() Bitcoin Up or Down - May 25, 7:30AM-7:45AM ET | DOWN Bought 'Down' position | $10 | 0x3db2...fc56 | 3m ago | Open ↗ |
![]() Will Josh Hawley win the 2028 Republican presidential nomination? | NO Bought 'No' position | $122 | 0x8de4...b3f6 | 3m ago | Open ↗ |
![]() Will Turkiye win the 2026 FIFA World Cup? | YES Sold 'No' position | $18 | 0x0d11...2f81 | 3m ago | Open ↗ |
![]() Solana Up or Down - May 25, 7:30AM-7:35AM ET | UP Bought 'Up' position | $1 | 0x4f9d...bbcf | 3m ago | Open ↗ |
![]() Bitcoin Up or Down - May 25, 7:30AM-7:35AM ET | UP Bought 'Up' position | $1 | 0x277d...4d22 | 3m ago | Open ↗ |
![]() US announces new Iran agreement/ceasefire extension by May 25? | NO Sold 'Yes' position | $2 | 0x9841...24f9 | 3m ago | Open ↗ |
![]() Chisinau: Federico Agustin Gomez vs Stefanos Sakellaridis | FEDERICO AGUSTIN GOMEZ Bought 'Federico Agustin Gomez' position | $2 | 0x7e03...e4c4 | 3m ago | Open ↗ |
![]() US announces new Iran agreement/ceasefire extension by May 31? | YES Sold 'No' position | $20 | 0xb5ff...e591 | 3m ago | Open ↗ |
![]() Bitcoin Up or Down - May 25, 7:30AM-7:35AM ET | UP Bought 'Up' position | $11 | 0xef4b...3deb | 3m ago | Open ↗ |
![]() Will Elon Musk post 280-299 tweets from May 19 to May 26, 2026? | YES Bought 'Yes' position | $130 | 0x57f2...67ea | 3m ago | Open ↗ |
![]() LoL: Nongshim Red Force vs Hanwha Life Esports (BO3) - Esports World Cup Korea Qualifier Playoffs | HANWHA LIFE ESPORTS Bought 'Hanwha Life Esports' position | $200 | 0x5072...3ffe | 3m ago | Open ↗ |
![]() Hyperliquid Up or Down - May 25, 7:30AM-7:45AM ET | DOWN Bought 'Down' position | $1 | 0x9897...902a | 3m ago | Open ↗ |
![]() Bitcoin Up or Down - May 25, 7:30AM-7:35AM ET | UP Bought 'Up' position | $75 | 0xdc9e...72e7 | 3m ago | Open ↗ |
![]() Will the highest temperature in London be 30°C on May 25? | NO Bought 'No' position | $235 | 0x7262...f725 | 3m ago | Open ↗ |
![]() Will BNB reach $900 in May? | NO Bought 'No' position | $12 | 0x6700...e166 | 3m ago | Open ↗ |
![]() Bitcoin Up or Down - May 25, 7:30AM-7:35AM ET | UP Bought 'Up' position | $20 | 0xffc5...efb4 | 3m ago | Open ↗ |
![]() Bitcoin Up or Down - May 25, 7:30AM-7:35AM ET | DOWN Bought 'Down' position | $2 | 0x6d84...ccde | 3m ago | Open ↗ |
![]() Solana Up or Down - May 25, 7:30AM-7:35AM ET | UP Bought 'Up' position | $10 | 0x1304...cfa6 | 3m ago | Open ↗ |
![]() Solana Up or Down - May 25, 7AM ET | UP Bought 'Up' position | $1 | 0x42e1...e689 | 3m ago | Open ↗ |
![]() Solana Up or Down - May 25, 7:30AM-7:35AM ET | UP Bought 'Up' position | $5 | 0x9880...0a25 | 3m ago | Open ↗ |
![]() Roland Garros WTA: Susan Bandecchi vs Cristina Bucsa | SUSAN BANDECCHI Sold 'Susan Bandecchi' position | $325 | 0xe7b7...a1d3 | 3m ago | Open ↗ |

Will the highest temperature in Moscow be 20°C on May 25?

Ethereum Up or Down - May 25, 7:30AM-7:45AM ET

Bitcoin Up or Down - May 25, 7:30AM-7:35AM ET

Bitcoin Up or Down - May 25, 7:30AM-7:45AM ET

Will Josh Hawley win the 2028 Republican presidential nomination?

Will Turkiye win the 2026 FIFA World Cup?

Solana Up or Down - May 25, 7:30AM-7:35AM ET

Bitcoin Up or Down - May 25, 7:30AM-7:35AM ET

US announces new Iran agreement/ceasefire extension by May 25?

Chisinau: Federico Agustin Gomez vs Stefanos Sakellaridis