Whale Alerts Feed
0 activeNo whale trades in this window yet.
Prediction Market Intelligence
Real-time whale flow, prediction direction, and market conviction with direct links to every event.
Market Pulse
8:28:07 AM
120 trades analyzed
No whale trades in this window yet.
| Market | Prediction | Value | Tx | Age | Link |
|---|---|---|---|---|---|
![]() Will the highest temperature in Chongqing be 37°C on July 10? | YES Sold 'No' position | $82 | 0x0bd1...f64b | 2m ago | Open ↗ |
![]() Bitcoin Up or Down - July 10, 4:25AM-4:30AM ET | DOWN Bought 'Down' position | $2 | 0x0c8b...1569 | 2m ago | Open ↗ |
![]() XRP Up or Down - July 10, 4:25AM-4:30AM ET | DOWN Bought 'Down' position | $1 | 0x3b8e...1613 | 2m ago | Open ↗ |
![]() Will the highest temperature in Shenzhen be 36°C on July 11? | NO Bought 'No' position | $357 | 0x7405...b585 | 2m ago | Open ↗ |
![]() LoL: G2 Esports vs LYON - Game 1 Winner | G2 ESPORTS Bought 'G2 Esports' position | $165 | 0x00bc...0520 | 2m ago | Open ↗ |
![]() Bitcoin Up or Down - July 10, 4:25AM-4:30AM ET | UP Bought 'Up' position | $1 | 0xcb49...f483 | 2m ago | Open ↗ |
![]() Counter-Strike: PARIVISION vs BIG - Map 1 Winner | PARIVISION Sold 'PARIVISION' position | $41 | 0x5bde...cc48 | 2m ago | Open ↗ |
![]() LoL: G2 Esports vs LYON - Game 1 Winner | G2 ESPORTS Bought 'G2 Esports' position | $10 | 0xd7de...4d3c | 2m ago | Open ↗ |
![]() LoL: G2 Esports vs LYON (BO5) - Mid-Season Invitational Playoffs | G2 ESPORTS Sold 'G2 Esports' position | $75 | 0x381d...6313 | 2m ago | Open ↗ |
![]() Will Racing Bulls be the 2026 F1 Constructors' Champion? | NO Bought 'No' position | $28 | 0x6069...c68b | 2m ago | Open ↗ |
![]() Bitcoin Up or Down - July 10, 4:25AM-4:30AM ET | UP Bought 'Up' position | $5 | 0x807a...85c0 | 2m ago | Open ↗ |
![]() Will the highest temperature in Chengdu be 37°C on July 10? | NO Bought 'No' position | $8 | 0xa7da...392c | 2m ago | Open ↗ |
![]() ITF Don Benito: Valentina Ryser vs Victoria Allen | VALENTINA RYSER Bought 'Valentina Ryser' position | $4 | 0x503a...cb0f | 2m ago | Open ↗ |
![]() ITF Don Benito: Valentina Ryser vs Victoria Allen | VALENTINA RYSER Bought 'Valentina Ryser' position | $4 | 0x009f...e1b5 | 2m ago | Open ↗ |
![]() Will the highest temperature in Istanbul be 25°C on July 10? | NO Bought 'No' position | $1 | 0xea20...09ac | 2m ago | Open ↗ |
![]() Will Spain win on 2026-07-10? | YES Bought 'Yes' position | $5 | 0x3740...ff7b | 2m ago | Open ↗ |
![]() Solana Up or Down - July 10, 4:25AM-4:30AM ET | UP Sold 'Up' position | $14 | 0x963e...f29c | 2m ago | Open ↗ |
![]() Bitcoin Up or Down - July 10, 4:25AM-4:30AM ET | DOWN Sold 'Down' position | $2 | 0x19db...564e | 2m ago | Open ↗ |
![]() Will Bitcoin reach $70,000 July 6-12? | YES Sold 'No' position | $6 | 0x6072...d94c | 2m ago | Open ↗ |
![]() Bitcoin Up or Down - July 10, 4:25AM-4:30AM ET | UP Bought 'Up' position | $6 | 0xfcf0...f34c | 2m ago | Open ↗ |
![]() LoL: G2 Esports vs LYON (BO5) - Mid-Season Invitational Playoffs | G2 ESPORTS Bought 'G2 Esports' position | $7 | 0x28f7...c9f4 | 2m ago | Open ↗ |
![]() Bitcoin Up or Down - July 10, 4:25AM-4:30AM ET | DOWN Bought 'Down' position | $4 | 0x2377...4d40 | 2m ago | Open ↗ |
![]() Ethereum Up or Down - July 10, 4:25AM-4:30AM ET | DOWN Bought 'Down' position | $1 | 0xc42e...cb7d | 2m ago | Open ↗ |
![]() Bitcoin Up or Down - July 10, 4:25AM-4:30AM ET | DOWN Bought 'Down' position | $153 | 0x698c...1ded | 2m ago | Open ↗ |

Will the highest temperature in Chongqing be 37°C on July 10?

Bitcoin Up or Down - July 10, 4:25AM-4:30AM ET

XRP Up or Down - July 10, 4:25AM-4:30AM ET

Will the highest temperature in Shenzhen be 36°C on July 11?

LoL: G2 Esports vs LYON - Game 1 Winner

Bitcoin Up or Down - July 10, 4:25AM-4:30AM ET

Counter-Strike: PARIVISION vs BIG - Map 1 Winner

LoL: G2 Esports vs LYON - Game 1 Winner

LoL: G2 Esports vs LYON (BO5) - Mid-Season Invitational Playoffs

Will Racing Bulls be the 2026 F1 Constructors' Champion?